CricketStudio AI
Orange cap — most runs

How your CV stacks up
Upload your CV to see how well it fits this job role
?%
IPL all-time leaderboard
2007/08 → 2026
1,242 matches
19 seasons
Orange cap — most runs
Career top run-scorers across the IPL historical archive (1,242 matches, 19 seasons 2007/08-2026). This is the all-time orange-cap leaderboard. No minimum ball-count floor — all career batting totals included.
See across-seasons comparison →← All 35 leaderboards
All-time career (2007/08 – 2025)
| # | Player | Runs | Sample |
|---|---|---|---|
| 1 | V Kohli | 8,671 | 6505 balls faced |
| 2 | RG Sharma | 7,048 | 5317 balls faced |
| 3 | S Dhawan | 6,769 | 5304 balls faced |
| 4 | DA Warner | 6,567 | 4680 balls faced |
| 5 | SK Raina | 5,536 | 4025 balls faced |
| 6 | MS Dhoni | 5,439 | 3935 balls faced |
| 7 | KL Rahul | 5,235 | 3836 balls faced |
| 8 | AB de Villiers | 5,181 | 3400 balls faced |
| 9 | AM Rahane | 5,032 | 4021 balls faced |
| 10 | CH Gayle | 4,997 | 3331 balls faced |
| 11 | RV Uthappa | 4,954 | 3784 balls faced |
| 12 | KD Karthik | 4,843 | 3570 balls faced |
| 13 | F du Plessis | 4,773 | 3506 balls faced |
| 14 | SV Samson | 4,704 | 3368 balls faced |
| 15 | AT Rayudu | 4,348 | 3391 balls faced |
| 16 | SA Yadav | 4,311 | 2889 balls faced |
| 17 | G Gambhir | 4,217 | 3394 balls faced |
| 18 | JC Buttler | 4,121 | 2749 balls faced |
| 19 | MK Pandey | 3,951 | 3239 balls faced |
| 20 | SR Watson | 3,880 | 2801 balls faced |
| 21 | Shubman Gill | 3,866 | 2774 balls faced |
| 22 | SS Iyer | 3,735 | 2792 balls faced |
| 23 | RR Pant | 3,566 | 2407 balls faced |
| 24 | KA Pollard | 3,437 | 2315 balls faced |
| 25 | Q de Kock | 3,312 | 2465 balls faced |
Reasons to use Rodeo
I’m in my final year doing Economics and I don’t know whether to apply for grad schemes now or do a masters first. What do you think?
Honest answer — it depends on where you want to end up. A lot of top grad schemes (Big 4, civil service, banking) don’t need a masters. Let’s look at the ones you’d be competitive for now, and we can decide if a masters actually adds anything.
Also worth knowing: most autumn 2026 applications are open now. Timing matters more than you think.
Start with a chat, not a search bar
Grad scheme, placement, apprenticeship? Not sure what you want yet — that's fine. Your agent talks it through with you and turns "I have no idea" into a shortlist.
Graduate Consultant — 2026 Scheme
Why you're a good match
StrongYour economics background and your summer at a regional bank line up with what PwC looks for on the consulting scheme. Applications close in four weeks.
See breakdownIt searches the market for you
Every day your agent scans the market matching roles against what actually matters to you, not just keywords on a CV.
Why you're a good match
You’ve got the grades and the economics background, and your bank internship is exactly the experience this scheme looks for. Apply soon — deadlines close within the month.
Experience fit
Your summer at the bank plus your econometrics coursework map directly to the day-one responsibilities on this scheme — client modelling, market briefings, and deal support.
Only hits
No noise. No "maybe this fits." Just roles with a clear explanation of why they're right — and where to focus when applying.
Per-season view
| # | Player | Runs | Sample |
|---|---|---|---|
| 1 | Vaibhav Suryavanshi | 776 | 327 balls faced |
| 2 | Shubman Gill | 732 | 449 balls faced |
| 3 | Sai Sudharsan | 722 | 457 balls faced |
| 4 | Virat Kohli | 675 | 407 balls faced |
| 5 | Heinrich Klaasen | 624 | 390 balls faced |
| 6 | Ishan Kishan | 602 | 330 balls faced |
| 7 | Lokesh Rahul | 593 | 340 balls faced |
| 8 | Abhishek Sharma | 563 | 275 balls faced |
| 9 | Mitchell Marsh | 563 | 345 balls faced |
| 10 | Jos Buttler | 526 | 345 balls faced |
| 11 | Dhruv Jurel | 515 | 333 balls faced |
| 12 | Prabhsimran Singh | 510 | 302 balls faced |
| 13 | Rajat Patidar | 501 | 260 balls faced |
| 14 | Shreyas Iyer | 498 | 295 balls faced |
| 15 | Cooper Connolly | 491 | 301 balls faced |
Season 2026
15 qualifying players
Source: Cricsheet (CC BY 3.0)
CricketStudio SETU aggregation


Get help with your application
Your very own career expert that helps elevate your application to the next level.
Season leaders
Who topped this leaderboard in each IPL season. Full season breakdown at across-seasons →
| Season | Leader | Runs | Season hub |
|---|---|---|---|
| 2026 | Vaibhav Suryavanshi | 776 | Full 2026 → |
| 2025 | B Sai Sudharsan | 759 | Full 2025 → |
| 2024 | V Kohli | 741 | Full 2024 → |
| 2023 | Shubman Gill | 890 | Full 2023 → |
| 2022 | JC Buttler | 863 | Full 2022 → |
| 2021 | RD Gaikwad | 635 | Full 2021 → |
| 2020/21 | KL Rahul | 676 | Full 2020/21 → |
| 2019 | DA Warner | 692 | Full 2019 → |
| 2018 | KS Williamson | 735 | Full 2018 → |
| 2017 | DA Warner | 641 | Full 2017 → |
| 2016 | V Kohli | 973 | Full 2016 → |
| 2015 | DA Warner | 562 | Full 2015 → |
| 2014 | RV Uthappa | 660 | Full 2014 → |
| 2013 | MEK Hussey | 733 | Full 2013 → |
| 2012 | CH Gayle | 733 | Full 2012 → |
| 2011 | CH Gayle | 608 | Full 2011 → |
| 2009/10 | SR Tendulkar | 618 | Full 2009/10 → |
| 2009 | ML Hayden | 572 | Full 2009 → |
| 2007/08 | SE Marsh | 616 | Full 2007/08 → |
Sources & methodology
Derived from the canonical IPL historical SETU snapshot — ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,242 matches across 19 seasons (2007/08 → 2026). Sample-size floor (doctrine 3.1): No minimum ball-count floor — all career batting totals included. Claims below this floor are excluded. IPL 2
“It took my CV and asked me questions relevant to understanding what kind of jobs to suggest for me. Suggestions were almost perfect. Jobs were exactly what I’ve been looking for.”
Jessica, London
Skills